Samples analyzed
Note: this list will be continuously updated as new datasets become publicly available. Please contact us to include additional samples here.
If you click on any sample in this table it will bring you to the processed data, including NanoPreprocess, NanoMod and NanoTail outputs. Parameter files and options used to run each step of the workflow are also available in the processed data folders.
a) Samples analyzed and mapped to viral RNA (spliced mapping):
ProjectID | SampleID | Sample Description | Publication or pre-print |
---|---|---|---|
PRJEB3379 | PRJEB3379_WT | Coronavirus 229E WT | Viehweger et al., Genome Research 2019 |
PRJEB3379 | PRJEB3379_SL2 | Coronavirus 229E WT | Viehweger et al., Genome Research 2019 |
PRJNA608224 | PRJNA608224_Infected | SARS-COV-2 infected sample (infected Vero cells) | Taiaroa et al., bioRxiv 2020 |
8F6N9 | 8F6N9_Korea_IVT | SARS-COV-2 in-vitro transcribed RNA | Kim et al., bioRxiv 2020 |
8F6N9 | 8F6N9_Korea_VeroControl (see note) | SARS-COV-2 control sample (non-infected Vero cells) | Kim et al., bioRxiv 2020 |
8F6N9 | 8F6N9_Korea_VeroInfected | SARS-COV-2 infected sample (infected Vero cells) | Kim et al., bioRxiv 2020 |
- Note: No output folder is provided for sample 8F6N9_Korea_VeroControl , because 0 mapped reads were obtained when mapping viral RNA (expected - this is an uninfected sample).
b) Samples analyzed and mapped to viral RNA (unspliced mapping):
ProjectID | SampleID | Sample Description | Publication or pre-print |
---|---|---|---|
PRJEB3379 | PRJEB3379_WT | Coronavirus 229E WT | Viehweger et al., Genome Research 2019 |
PRJEB3379 | PRJEB3379_SL2 | Coronavirus 229E WT | Viehweger et al., Genome Research 2019 |
PRJNA608224 | PRJNA608224_Infected | SARS-COV-2 infected sample (infected Vero cells) | Taiaroa et al., bioRxiv 2020 |
8F6N9 | 8F6N9_Korea_IVT | SARS-COV-2 in-vitro transcribed RNA | Kim et al., bioRxiv 2020 |
8F6N9 | 8F6N9_Korea_VeroControl (see note) | SARS-COV-2 control sample (non-infected Vero cells) | Kim et al., bioRxiv 2020 |
8F6N9 | 8F6N9_Korea_VeroInfected | SARS-COV-2 infected sample (infected Vero cells) | Kim et al., bioRxiv 2020 |
- Note: No output folder is provided for sample 8F6N9_Korea_VeroControl , because 0 mapped reads were obtained when mapping viral RNA (expected - this is an uninfected sample).
c) Samples analyzed and mapped to host:
These files are being updated.
ProjectID | SampleID | Sample Description | Host | Reference Genome | Publication or pre-print |
---|---|---|---|---|---|
PRJNA608224 | [PRJNA608224_Infected] | SARS-COV-2 infected sample (infected cells) | Vero Cells (Monkey) | ChlSab1.1 | Taiaroa et al., bioRxiv 2020 |
8F6N9 | [8F6N9_Korea_VeroControl] | SARS-COV-2 control sample (non-infected cells) | Vero Cells (Monkey) | ChlSab1.1 | Kim et al., bioRxiv 2020 |
8F6N9 | [8F6N9_Korea_VeroInfected] | SARS-COV-2 infected sample (infected cells) | Vero Cells (Monkey) | ChlSab1.1 | Kim et al., bioRxiv 2020 |